Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
November, 2019
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 16 0 6 22 0 7 0 6 13 35
2 4 16 6 8 34 1 15 0 2 18 52
3 0 0 0 0 0 0 0 0 0 0 0
4 2 12 0 6 20 0 3 0 2 5 25
5 0 8 2 2 12 0 2 0 0 2 14
6 2 10 2 2 16 0 2 0 2 4 20
7 2 8 2 6 18 1 1 1 0 3 21
8 0 14 0 4 18 0 8 0 2 10 28
9 0 8 4 7 19 0 9 0 2 11 30
10 0 0 0 0 0 0 0 0 0 0 0
11 1 9 0 1 11 0 2 1 0 3 14
12 0 3 0 6 9 0 5 0 0 5 14
13 0 4 2 6 12 0 2 0 0 2 14
14 0 8 2 6 16 0 8 0 1 9 25
15 0 16 2 2 20 0 3 1 2 6 26
16 1 24 2 6 33 0 9 0 3 12 45
17 0 0 0 0 0 0 0 0 0 0 0
18 0 6 0 2 8 2 2 0 2 6 14
19 0 10 0 2 12 0 4 0 1 5 17
20 4 14 0 4 22 0 0 0 1 1 23
21 0 14 0 6 20 0 6 1 2 9 29
22 0 14 0 6 20 1 5 0 2 8 28
23 0 15 0 4 19 0 4 0 0 4 23
24 0 0 0 0 0 0 0 0 0 0 0
25 0 8 2 8 18 0 1 0 0 1 19
26 0 10 0 2 12 0 4 0 1 5 17
27 0 16 0 12 28 0 2 0 0 2 30
28 1 4 2 2 9 0 3 0 3 6 15
29 0 10 0 4 14 0 6 0 1 7 21
30 0 18 0 13 31 0 9 0 5 14 45
31 0 0 0 0 0 0 0 0 0 0 0
Total 17 295 28 133 473 5 122 4 40 171 644
Mian Muhammad Shabbir
Manager (Statistics & Complaints)